ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
17 | N/A | 27 | Zerg | 28 | 8 | 19 | 12 |
12 | N/A | 5 | FlynnTaggart | 7 | 30 | 2 | 14 |
Zerg | 27 |
5 |
FlynnTaggart | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
42 / 168 | 25.0% | 149 | 1 | SG | 0 | 496 | 21.3% | 124 / 582 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 51 | 11.9% | 15 / 126 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 13.3% | 2 / 15 |
4 / 100 | 4.0% | 324 | 1 | GL | 0 | 65 | 10.0% | 1 / 10 |
57 / 148 | 38.5% | 4024 | 22 | RL | 6 | 2232 | 34.1% | 31 / 91 |
15 / 57 | 26.3% | 445 | 3 | LG | 0 | 240 | 21.1% | 8 / 38 |
118 / 473 | 24.95% | 4942 | 27 | TOTALS | 7 | 3120 | 21.00% | 181 / 862 |
Control | ||
---|---|---|
19RAs
12YAs
7MHs
|
Items | 2RAs
14YAs
4MHs
|