ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
17 | N/A | 21 | Zerg | 21 | 8 | 14 | 5 | 3 |
12 | N/A | 8 | FlynnTaggart | 8 | 21 | 4 | 6 | 7 |
Zerg | 21 |
8 |
FlynnTaggart | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
64 / 294 | 21.8% | 228 | 2 | SG | 1 | 530 | 24.4% | 133 / 546 |
0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 8 | 4.8% | 2 / 42 |
2 / 23 | 8.7% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 112 | 6.7% | 1 / 15 |
44 / 119 | 37.0% | 2915 | 18 | RL | 5 | 1944 | 41.5% | 27 / 65 |
15 / 67 | 22.4% | 430 | 1 | LG | 2 | 672 | 14.6% | 24 / 164 |
125 / 531 | 23.54% | 3609 | 21 | TOTALS | 8 | 3266 | 22.48% | 187 / 832 |
Control | ||
---|---|---|
14RAs
5YAs
3GAs
5MHs
|
Items | 4RAs
6YAs
7GAs
2MHs
|