low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 30 | 39 | fOOd | 175 | 4 | 32 | 28 | 24 | 10 | 3 | 3 |
23 | 38 | 51 | 'tro | 136 | 4 | 23 | 25 | 20 | 10 | 1 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 56 | fOOd | ekz | 63 | 4 | 40 | 9 | 8 | 8 | 4 | 2 | 0 |
26 | N/A | 52 | fOOd | darko | 56 | 3 | 27 | 12 | 5 | 3 | 1 | 1 | 0 |
38 | N/A | 40 | 'tro | paniagua | 45 | 5 | 44 | 3 | 13 | 3 | 5 | 0 | 1 |
38 | N/A | 39 | 'tro | .N3ophyt3. | 44 | 1 | 57 | 7 | 5 | 5 | 2 | 0 | 0 |
39 | N/A | 34 | fOOd | floc | 38 | 3 | 47 | 4 | 7 | 7 | 4 | 0 | 1 |
29 | N/A | 33 | fOOd | link | 37 | 2 | 53 | 7 | 8 | 6 | 1 | 0 | 2 |
51 | N/A | 30 | 'tro | robin | 30 | 0 | 67 | 5 | 2 | 6 | 1 | 0 | 0 |
23 | N/A | 27 | 'tro | gt•gore | 29 | 2 | 38 | 8 | 5 | 6 | 2 | 1 | 0 |
fOOd | 175 |
136 |
'tro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1958 / 5736 | 34.1% | 7668 | 34 | SG | 35 | 7299 | 31.1% | 1913 / 6156 |
393 / 1330 | 29.5% | 1745 | 14 | SSG | 12 | 2674 | 30.8% | 643 / 2086 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
20 / 186 | 10.8% | 524 | 2 | SNG | 3 | 607 | 22.1% | 38 / 172 |
14 / 71 | 19.7% | 961 | 10 | GL | 2 | 562 | 28.9% | 11 / 38 |
266 / 586 | 45.4% | 16068 | 107 | RL | 77 | 13704 | 51.3% | 202 / 394 |
129 / 443 | 29.1% | 3521 | 26 | LG | 19 | 2947 | 32.1% | 100 / 312 |
2780 / 8353 | 33.28% | 30487 | 193 | TOTALS | 148 | 27793 | 31.74% | 2907 / 9160 |
Control | ||
---|---|---|
32RAs
28YAs
24GAs
11MHs
|
Items | 23RAs
25YAs
20GAs
12MHs
|
10quads
3pents
3rings
|
Powerups | 10quads
1pents
1rings
|
14
LGs
35
RLs
13
GLs
|
Weapons |
17
LGs
41
RLs
18
GLs
|