low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
25 | 31 | 40 | fOOd | 182 | 4 | 30 | 23 | 10 | 2 | 3 |
29 | 40 | 51 | 'tro | 131 | 4 | 19 | 28 | 10 | 2 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | N/A | 58 | fOOd | floc | 66 | 4 | 34 | 8 | 3 | 1 | 1 | 0 |
26 | N/A | 52 | fOOd | darko | 56 | 5 | 35 | 5 | 9 | 0 | 1 | 1 |
25 | N/A | 51 | fOOd | ekz | 53 | 2 | 54 | 8 | 4 | 7 | 0 | 1 |
51 | N/A | 41 | 'tro | robin | 45 | 4 | 52 | 7 | 5 | 5 | 1 | 0 |
38 | N/A | 39 | 'tro | paniagua | 47 | 8 | 52 | 8 | 7 | 3 | 0 | 0 |
29 | N/A | 26 | 'tro | sickness | 28 | 1 | 49 | 2 | 10 | 0 | 1 | 0 |
38 | N/A | 25 | 'tro | .N3ophyt3. | 33 | 4 | 68 | 2 | 6 | 2 | 0 | 1 |
30 | N/A | 21 | fOOd | link | 23 | 2 | 47 | 9 | 7 | 2 | 0 | 1 |
fOOd | 182 |
131 |
'tro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2388 / 7140 | 33.4% | 9546 | 53 | SG | 47 | 11134 | 35.9% | 2865 / 7980 |
316 / 728 | 43.4% | 1560 | 12 | SSG | 7 | 745 | 25.2% | 148 / 588 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 63 | 31.8% | 7 / 22 |
49 / 268 | 18.3% | 961 | 8 | SNG | 10 | 1081 | 12.6% | 68 / 538 |
1 / 43 | 2.3% | 48 | 0 | GL | 2 | 243 | 24.0% | 6 / 25 |
221 / 441 | 50.1% | 14006 | 98 | RL | 63 | 9211 | 60.1% | 161 / 268 |
128 / 405 | 31.6% | 3779 | 25 | LG | 22 | 3990 | 31.5% | 131 / 416 |
3103 / 9025 | 34.38% | 29900 | 196 | TOTALS | 151 | 26467 | 34.42% | 3386 / 9837 |
Control | ||
---|---|---|
30RAs
23YAs
35MHs
|
Items | 19RAs
28YAs
25MHs
|
10quads
2pents
3rings
|
Powerups | 10quads
2pents
1rings
|
14
LGs
15
RLs
6
GLs
|
Weapons |
19
LGs
23
RLs
14
GLs
|