ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | N/A | 32 | : Timber | 32 | 19 | 10 | 19 | 17 |
27 | N/A | 18 | Dento | 19 | 33 | 7 | 5 | 11 |
: Timber (level 10 bot) | 32 |
18 |
Dento | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
55 / 144 | 38.2% | 220 | 0 | SG | 0 | 12 | 1.0% | 3 / 312 |
10 / 18 | 55.6% | 168 | 1 | SNG | 1 | 124 | 12.7% | 7 / 55 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 106 | 4.3% | 1 / 23 |
62 / 192 | 32.3% | 4476 | 21 | RL | 10 | 3311 | 21.8% | 47 / 216 |
64 / 224 | 28.6% | 1735 | 10 | LG | 7 | 2436 | 25.2% | 83 / 330 |
191 / 578 | 33.04% | 6599 | 32 | TOTALS | 18 | 5989 | 15.06% | 141 / 936 |
Control | ||
---|---|---|
10RAs
19YAs
17GAs
11MHs
|
Items | 7RAs
5YAs
11GAs
7MHs
|