low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | 19 | 27 | blue | 90 | 2 | 7 | 9 | 25 |
38 | 40 | 40 | hb | 81 | 2 | 20 | 12 | 16 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
10 | N/A | 48 | blue | / bro | 59 | 0 | 50 | 5 | 6 | 8 |
38 | N/A | 42 | hb | •divine | 44 | 0 | 63 | 9 | 3 | 11 |
27 | N/A | 42 | blue | Dento | 51 | 1 | 58 | 2 | 3 | 17 |
40 | N/A | 39 | hb | •void | 44 | 0 | 54 | 11 | 9 | 5 |
blue | 90 |
81 |
hb | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
467 / 1242 | 37.6% | 1736 | 4 | SG | 2 | 305 | 14.6% | 83 / 570 |
64 / 238 | 26.9% | 242 | 1 | SSG | 1 | 142 | 15.5% | 39 / 252 |
3 / 29 | 10.3% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 24 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
6 / 38 | 15.8% | 527 | 5 | GL | 0 | 186 | 10.0% | 2 / 20 |
97 / 267 | 36.3% | 6309 | 46 | RL | 46 | 7992 | 48.7% | 127 / 261 |
288 / 668 | 43.1% | 7763 | 54 | LG | 39 | 5099 | 28.3% | 196 / 692 |
925 / 2506 | 36.91% | 16604 | 110 | TOTALS | 88 | 13724 | 24.90% | 447 / 1795 |
Control | ||
---|---|---|
7RAs
9YAs
25GAs
10MHs
|
Items | 20RAs
12YAs
16GAs
5MHs
|