low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
38 | 39 | 39 | hb | 99 | 2 | 9 | 14 | 14 | 8 |
10 | 10 | 10 | red | 55 | 2 | 17 | 12 | 14 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 54 | hb | •divine | 60 | 3 | 32 | 6 | 6 | 5 | 6 |
39 | N/A | 45 | hb | •void | 48 | 0 | 39 | 3 | 8 | 9 | 2 |
10 | N/A | 32 | red | : Sujoy | 34 | 2 | 54 | 8 | 4 | 8 | 1 |
10 | N/A | 23 | red | : Timber | 28 | 4 | 61 | 9 | 8 | 6 | 1 |
hb | 99 |
55 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
51 / 210 | 24.3% | 187 | 2 | SG | 6 | 2125 | 46.4% | 549 / 1182 |
55 / 238 | 23.1% | 190 | 1 | SSG | 7 | 1176 | 46.2% | 330 / 714 |
4 / 24 | 16.7% | 36 | 0 | NG | 3 | 434 | 37.0% | 50 / 135 |
0 / 11 | 0.0% | 0 | 0 | SNG | 5 | 511 | 41.1% | 30 / 73 |
10 / 77 | 13.0% | 738 | 5 | GL | 1 | 27 | 50.0% | 1 / 2 |
144 / 394 | 36.5% | 9902 | 59 | RL | 29 | 5608 | 40.4% | 99 / 245 |
124 / 649 | 19.1% | 5570 | 41 | LG | 11 | 2639 | 44.0% | 62 / 141 |
388 / 1603 | 24.20% | 16623 | 108 | TOTALS | 62 | 12520 | 44.98% | 1121 / 2492 |
Control | ||
---|---|---|
9RAs
14YAs
14GAs
6MHs
|
Items | 17RAs
12YAs
14GAs
11MHs
|
8quads
|
Powerups | 2quads
|