low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
10 | 10 | 10 | red | 87 | 2 | 15 | 19 | 15 | 1 |
38 | 38 | 38 | hb | 74 | 2 | 12 | 9 | 14 | 9 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | N/A | 44 | red | : Timber | 47 | 3 | 41 | 8 | 11 | 9 | 0 |
10 | N/A | 43 | red | : Sujoy | 45 | 2 | 42 | 7 | 8 | 6 | 1 |
38 | N/A | 41 | hb | •divine | 43 | 0 | 51 | 4 | 5 | 8 | 5 |
38 | N/A | 33 | hb | •void | 35 | 2 | 45 | 8 | 4 | 6 | 4 |
hb | 74 |
87 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
58 / 330 | 17.6% | 264 | 1 | SG | 5 | 1603 | 45.9% | 408 / 888 |
18 / 210 | 8.6% | 84 | 0 | SSG | 1 | 322 | 33.3% | 98 / 294 |
0 / 10 | 0.0% | 0 | 0 | NG | 0 | 9 | 5.9% | 1 / 17 |
3 / 51 | 5.9% | 172 | 1 | SNG | 1 | 158 | 64.3% | 9 / 14 |
3 / 50 | 6.0% | 307 | 2 | GL | 0 | 0 | 0.0% | 0 / 2 |
126 / 378 | 33.3% | 8861 | 47 | RL | 70 | 9412 | 45.2% | 157 / 347 |
87 / 464 | 18.8% | 3990 | 27 | LG | 15 | 2344 | 35.1% | 86 / 245 |
295 / 1493 | 19.76% | 13678 | 78 | TOTALS | 92 | 13848 | 42.00% | 759 / 1807 |
Control | ||
---|---|---|
12RAs
9YAs
14GAs
6MHs
|
Items | 15RAs
19YAs
15GAs
13MHs
|
9quads
|
Powerups | 1quads
|