low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | hb | 27 | 2 | 3 | 2 | 4 | 2 |
10 | 10 | 10 | red | 19 | 2 | 3 | 4 | 4 | 1 |
ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | 14 | hb | •divine | 14 | 8 | 1 | 1 | 2 | 2 |
0 | N/A | 13 | hb | •void | 13 | 11 | 2 | 1 | 2 | 0 |
10 | N/A | 10 | red | : Sujoy | 10 | 14 | 2 | 2 | 1 | 0 |
10 | N/A | 9 | red | : Timber | 9 | 13 | 1 | 2 | 3 | 1 |
red | 19 |
27 |
hb | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
159 / 300 | 53.0% | 622 | 2 | SG | 0 | 100 | 23.1% | 25 / 108 |
80 / 182 | 44.0% | 312 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
3 / 12 | 25.0% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
1 / 2 | 50.0% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 105 | 25.0% | 1 / 4 |
18 / 49 | 36.7% | 816 | 6 | RL | 17 | 2744 | 52.1% | 38 / 73 |
28 / 47 | 59.6% | 794 | 10 | LG | 10 | 1024 | 19.4% | 20 / 103 |
289 / 592 | 48.82% | 2589 | 18 | TOTALS | 27 | 3973 | 27.63% | 84 / 304 |
Control | ||
---|---|---|
3RAs
4YAs
4GAs
4MHs
|
Items | 3RAs
2YAs
4GAs
1MHs
|
1quads
|
Powerups | 2quads
|