| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 27 | red | 18 | 1 | 12 | 13 | 5 |
| 12 | 12 | 12 | blue | 10 | 1 | 7 | 13 | 3 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 18 | red | droplet | 20 | 14 | 12 | 13 | 5 |
| 12 | N/A | 10 | blue | toku | 12 | 22 | 7 | 13 | 3 |
| droplet | 18 |
10 |
toku | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 144 | 7.6% | 28 | 1 | SG | 1 | 112 | 13.2% | 30 / 228 |
| 21 / 28 | 75.0% | 84 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 1 / 4 | 25.0% | 105 | 0 | GL | 0 | 268 | 9.1% | 3 / 33 |
| 60 / 142 | 42.3% | 4614 | 18 | RL | 8 | 3045 | 26.6% | 37 / 139 |
| 2 / 41 | 4.9% | 147 | 1 | LG | 3 | 461 | 14.3% | 14 / 98 |
| 95 / 359 | 26.46% | 4978 | 20 | TOTALS | 12 | 3886 | 16.83% | 84 / 499 |
| Control | ||
|---|---|---|
| 12RAs
13YAs
2MHs
|
Items | 7RAs
13YAs
4MHs
|
| 5quads
|
Powerups | 3quads
|