low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
27 | 28 | 27 | red | 19 | 1 | 3 | 14 | 17 |
17 | 18 | 17 | blue | 14 | 1 | 3 | 13 | 21 |
ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|
27 | N/A | 19 | red | droplet | 22 | 19 | 3 | 14 | 17 |
17 | N/A | 14 | blue | toku | 16 | 24 | 3 | 13 | 21 |
droplet | 19 |
14 |
toku | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
19 / 168 | 11.3% | 76 | 0 | SG | 1 | 90 | 9.3% | 24 / 258 |
0 / 31 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 28 | 10.7% | 187 | 0 | GL | 1 | 46 | 2.2% | 1 / 45 |
75 / 182 | 41.2% | 5442 | 20 | RL | 14 | 4876 | 37.3% | 69 / 185 |
14 / 48 | 29.2% | 380 | 2 | LG | 0 | 30 | 5.3% | 1 / 19 |
111 / 457 | 24.29% | 6085 | 22 | TOTALS | 16 | 5042 | 18.74% | 95 / 507 |
Control | ||
---|---|---|
3RAs
14YAs
17GAs
7MHs
|
Items | 3RAs
13YAs
21GAs
10MHs
|