low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
27 | 28 | 27 | red | 20 | 1 | 6 | 10 | 11 |
20 | 20 | 20 | blue | 11 | 1 | 12 | 9 | 10 |
ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|
27 | N/A | 20 | red | droplet | 21 | 12 | 6 | 10 | 11 |
20 | N/A | 11 | blue | toku | 11 | 21 | 12 | 9 | 10 |
droplet | 20 |
11 |
toku | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
287 / 582 | 49.3% | 1116 | 5 | SG | 1 | 645 | 29.4% | 164 / 558 |
1 / 6 | 16.7% | 64 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
59 / 91 | 64.8% | 4364 | 15 | RL | 8 | 2647 | 33.3% | 35 / 105 |
4 / 16 | 25.0% | 109 | 1 | LG | 2 | 556 | 23.8% | 19 / 80 |
351 / 695 | 50.50% | 5653 | 21 | TOTALS | 11 | 3848 | 28.99% | 218 / 752 |
Control | ||
---|---|---|
6RAs
10YAs
11GAs
4MHs
|
Items | 12RAs
9YAs
10GAs
2MHs
|