ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 15 | Zerg | 17 | 9 | 7 | 5 | 2 |
12 | N/A | -2 | FlynnTaggart | 7 | 26 | 5 | 6 | 0 |
Zerg | 15 |
-2 |
FlynnTaggart | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
49 / 228 | 21.5% | 192 | 1 | SG | 1 | 748 | 25.5% | 187 / 732 |
180 / 882 | 20.4% | 665 | 3 | SSG | 1 | 206 | 16.1% | 52 / 322 |
3 / 23 | 13.0% | 301 | 1 | GL | 0 | 0 | 0.0% | 0 / 2 |
16 / 33 | 48.5% | 1026 | 9 | RL | 3 | 536 | 32.0% | 8 / 25 |
32 / 99 | 32.3% | 906 | 3 | LG | 2 | 1018 | 16.0% | 34 / 213 |
280 / 1265 | 22.13% | 3090 | 17 | TOTALS | 7 | 2508 | 21.72% | 281 / 1294 |
Control | ||
---|---|---|
7RAs
5YAs
2GAs
3MHs
|
Items | 5RAs
6YAs
5MHs
|