ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
24 | N/A | 22 | Zerg | 23 | 7 | 14 | 5 | 5 |
17 | N/A | 4 | FlynnTaggart | 6 | 25 | 7 | 3 | 5 |
Zerg | 22 |
4 |
FlynnTaggart | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
16 / 96 | 16.7% | 64 | 0 | SG | 0 | 280 | 25.9% | 70 / 270 |
5 / 70 | 7.1% | 20 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
16 / 150 | 10.7% | 275 | 1 | SNG | 0 | 36 | 11.1% | 2 / 18 |
1 / 12 | 8.3% | 59 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
51 / 141 | 36.2% | 3155 | 20 | RL | 5 | 2466 | 33.0% | 32 / 97 |
17 / 94 | 18.1% | 483 | 2 | LG | 1 | 520 | 14.3% | 18 / 126 |
106 / 563 | 18.83% | 4056 | 23 | TOTALS | 6 | 3302 | 23.24% | 122 / 525 |
Control | ||
---|---|---|
14RAs
5YAs
5GAs
6MHs
|
Items | 7RAs
3YAs
5GAs
|