ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 18 | Zerg | 18 | 11 | 8 | 6 | 12 |
18 | N/A | 8 | FlynnTaggart | 11 | 21 | 12 | 3 | 9 |
Zerg | 18 |
8 |
FlynnTaggart | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
40 / 240 | 16.7% | 160 | 0 | SG | 2 | 202 | 24.1% | 52 / 216 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
3 / 38 | 7.9% | 245 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
56 / 113 | 49.6% | 4177 | 17 | RL | 9 | 2871 | 34.7% | 41 / 118 |
21 / 83 | 25.3% | 610 | 1 | LG | 0 | 300 | 11.8% | 10 / 85 |
120 / 474 | 25.32% | 5192 | 18 | TOTALS | 11 | 3373 | 22.64% | 103 / 455 |
Control | ||
---|---|---|
8RAs
6YAs
12GAs
4MHs
|
Items | 12RAs
3YAs
9GAs
8MHs
|