ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
105 | N/A | 19 | R1zla | 22 | 22 | 16 | 12 | 10 |
25 | N/A | 18 | Kingstud | 19 | 23 | 8 | 11 | 13 |
R1zla | 19 |
18 |
Kingstud | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 66 | 9.1% | 24 | 0 | SG | 1 | 88 | 33.3% | 22 / 66 |
5 / 49 | 10.2% | 90 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
0 / 16 | 0.0% | 0 | 0 | GL | 0 | 106 | 3.7% | 1 / 27 |
50 / 274 | 18.2% | 3598 | 9 | RL | 7 | 3908 | 23.8% | 53 / 223 |
102 / 488 | 20.9% | 2912 | 13 | LG | 10 | 2186 | 25.8% | 77 / 298 |
163 / 893 | 18.25% | 6624 | 22 | TOTALS | 18 | 6288 | 24.64% | 153 / 621 |
Control | ||
---|---|---|
16RAs
12YAs
10GAs
7MHs
|
Items | 8RAs
11YAs
13GAs
10MHs
|