ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 41 | Kingstud | 42 | 14 | 16 | 11 | 3 |
10 | N/A | 13 | / bro | 13 | 42 | 9 | 12 | 9 |
Kingstud | 41 |
13 |
/ bro (level 5 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 42 | 7.1% | 12 | 0 | SG | 0 | 536 | 40.6% | 134 / 330 |
0 / 14 | 0.0% | 0 | 0 | SSG | 1 | 63 | 27.6% | 27 / 98 |
0 / 0 | N/A | 0 | 0 | NG | 1 | 177 | 42.6% | 20 / 47 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
5 / 98 | 5.1% | 362 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
90 / 240 | 37.5% | 6051 | 33 | RL | 11 | 4296 | 44.1% | 56 / 127 |
63 / 254 | 24.8% | 1766 | 8 | LG | 0 | 540 | 25.7% | 18 / 70 |
161 / 648 | 24.85% | 8191 | 42 | TOTALS | 13 | 5612 | 37.83% | 255 / 674 |
Control | ||
---|---|---|
16RAs
11YAs
3GAs
7MHs
|
Items | 9RAs
12YAs
9GAs
10MHs
|