ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 22 | cronus | 24 | 17 | 11 | 10 | 6 |
25 | N/A | 14 | Kingstud | 15 | 25 | 12 | 11 | 10 |
Kingstud | 14 |
22 |
cronus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 102 | 26.5% | 106 | 1 | SG | 0 | 60 | 10.0% | 15 / 150 |
1 / 1 | 100.0% | 73 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
63 / 224 | 28.1% | 4578 | 8 | RL | 18 | 4892 | 28.9% | 70 / 242 |
66 / 260 | 25.4% | 1891 | 6 | LG | 6 | 2553 | 24.7% | 88 / 356 |
157 / 587 | 26.75% | 6648 | 15 | TOTALS | 24 | 7505 | 23.04% | 173 / 751 |
Control | ||
---|---|---|
12RAs
11YAs
10GAs
9MHs
|
Items | 11RAs
10YAs
6GAs
10MHs
|