ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 16 | Kingstud | 19 | 14 | 13 | 13 | 8 |
51 | N/A | 11 | cronus | 11 | 19 | 12 | 7 | 12 |
Kingstud | 16 |
11 |
cronus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 66 | 22.7% | 60 | 0 | SG | 1 | 92 | 14.5% | 27 / 186 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 28 | 25.0% | 7 / 28 |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
7 / 74 | 9.5% | 502 | 1 | GL | 1 | 174 | 28.6% | 2 / 7 |
48 / 195 | 24.6% | 3492 | 10 | RL | 5 | 3202 | 22.8% | 45 / 197 |
65 / 242 | 26.9% | 1858 | 8 | LG | 4 | 1792 | 23.6% | 61 / 259 |
135 / 578 | 23.36% | 5912 | 19 | TOTALS | 11 | 5288 | 20.97% | 142 / 677 |
Control | ||
---|---|---|
13RAs
13YAs
8GAs
7MHs
|
Items | 12RAs
7YAs
12GAs
7MHs
|