ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 19 | Kingstud | 19 | 12 | 8 | 11 | 11 |
38 | N/A | 10 | nin | 12 | 21 | 13 | 12 | 12 |
Kingstud | 19 |
10 |
nin | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
14 / 24 | 58.3% | 38 | 3 | SG | 0 | 32 | 14.8% | 8 / 54 |
1 / 2 | 50.0% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
1 / 14 | 7.1% | 100 | 1 | GL | 0 | 155 | 9.1% | 2 / 22 |
59 / 236 | 25.0% | 4107 | 8 | RL | 6 | 3097 | 20.3% | 43 / 212 |
111 / 331 | 33.5% | 3250 | 7 | LG | 6 | 1895 | 22.8% | 65 / 285 |
186 / 607 | 30.64% | 7513 | 19 | TOTALS | 12 | 5179 | 20.38% | 118 / 579 |
Control | ||
---|---|---|
8RAs
11YAs
11GAs
9MHs
|
Items | 13RAs
12YAs
12GAs
7MHs
|