ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 23 | Kingstud | 23 | 7 | 20 | 7 | 4 |
38 | N/A | 6 | nin | 7 | 24 | 6 | 17 | 10 |
Kingstud | 23 |
6 |
nin | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 12 | 8.3% | 4 | 0 | SG | 0 | 80 | 37.0% | 20 / 54 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 110 | 23.0% | 29 / 126 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
2 / 94 | 2.1% | 198 | 0 | GL | 0 | 221 | 7.3% | 3 / 41 |
70 / 188 | 37.2% | 4687 | 17 | RL | 1 | 2883 | 29.9% | 40 / 134 |
57 / 187 | 30.5% | 1620 | 6 | LG | 5 | 2418 | 26.5% | 84 / 317 |
130 / 481 | 27.03% | 6509 | 23 | TOTALS | 7 | 5712 | 26.11% | 176 / 674 |
Control | ||
---|---|---|
20RAs
7YAs
4GAs
10MHs
|
Items | 6RAs
17YAs
10GAs
5MHs
|