ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 19 | Kingstud | 20 | 10 | 10 | 9 | 7 |
38 | N/A | 6 | nin | 9 | 23 | 12 | 13 | 8 |
Kingstud | 19 |
6 |
nin | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 60 | 45.0% | 108 | 0 | SG | 0 | 72 | 50.0% | 18 / 36 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
0 / 9 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
67 / 251 | 26.7% | 4787 | 13 | RL | 4 | 3507 | 24.2% | 48 / 198 |
69 / 275 | 25.1% | 1963 | 7 | LG | 4 | 1531 | 17.2% | 53 / 308 |
163 / 595 | 27.39% | 6858 | 20 | TOTALS | 8 | 5110 | 21.44% | 119 / 555 |
Control | ||
---|---|---|
10RAs
9YAs
7GAs
7MHs
|
Items | 12RAs
13YAs
8GAs
9MHs
|