ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
116 | N/A | 104 | R1zla | 22 | 19 |
25 | N/A | 87 | Kingstud | 19 | 22 |
Kingstud | 87 |
104 |
R1zla | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
315 / 1130 | 27.9% | 8722 | 19 | LG | 22 | 10430 | 31.3% | 379 / 1211 |
315 / 1130 | 27.88% | 8722 | 19 | TOTALS | 22 | 10430 | 31.30% | 379 / 1211 |
Control | ||
---|---|---|
Items |