ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
118 | N/A | 42 | R1zla | 44 | 15 | 16 | 18 | 7 |
25 | N/A | 13 | Kingstud | 13 | 44 | 6 | 4 | 11 |
Kingstud | 13 |
42 |
R1zla | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
61 / 252 | 24.2% | 244 | 0 | SG | 2 | 176 | 44.4% | 48 / 108 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
0 / 2 | 0.0% | 0 | 0 | GL | 1 | 275 | 9.4% | 3 / 32 |
61 / 199 | 30.7% | 4541 | 8 | RL | 22 | 4081 | 21.7% | 60 / 276 |
71 / 274 | 25.9% | 2073 | 5 | LG | 19 | 3378 | 21.3% | 121 / 569 |
193 / 727 | 26.55% | 6858 | 13 | TOTALS | 44 | 7910 | 23.39% | 232 / 992 |
Control | ||
---|---|---|
6RAs
4YAs
11GAs
6MHs
|
Items | 16RAs
18YAs
7GAs
12MHs
|