ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
117 | N/A | 25 | R1zla | 26 | 19 | 17 | 12 | 5 |
25 | N/A | 16 | Kingstud | 18 | 28 | 5 | 10 | 9 |
Kingstud | 16 |
25 |
R1zla | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
14 / 114 | 12.3% | 56 | 0 | SG | 1 | 121 | 34.4% | 31 / 90 |
4 / 31 | 12.9% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 34 |
1 / 6 | 16.7% | 105 | 0 | GL | 0 | 69 | 3.6% | 1 / 28 |
58 / 201 | 28.9% | 4186 | 9 | RL | 15 | 4380 | 20.8% | 60 / 289 |
75 / 281 | 26.7% | 2122 | 9 | LG | 10 | 1949 | 16.9% | 71 / 421 |
152 / 633 | 24.01% | 6541 | 18 | TOTALS | 26 | 6519 | 18.91% | 163 / 862 |
Control | ||
---|---|---|
5RAs
10YAs
9GAs
7MHs
|
Items | 17RAs
12YAs
5GAs
10MHs
|