ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 21 | nin | 22 | 16 | 19 | 5 | 4 |
10 | N/A | 15 | / bro | 15 | 22 | 3 | 20 | 12 |
nin | 21 |
15 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 42 | 14.3% | 24 | 0 | SG | 0 | 224 | 28.3% | 56 / 198 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 144 | 25.0% | 8 / 32 |
0 / 28 | 0.0% | 0 | 0 | GL | 0 | 47 | 33.3% | 1 / 3 |
67 / 264 | 25.4% | 4412 | 12 | RL | 10 | 4310 | 28.5% | 59 / 207 |
76 / 390 | 19.5% | 2172 | 10 | LG | 5 | 1259 | 25.7% | 45 / 175 |
149 / 724 | 20.58% | 6608 | 22 | TOTALS | 15 | 5984 | 27.48% | 169 / 615 |
Control | ||
---|---|---|
19RAs
5YAs
4GAs
7MHs
|
Items | 3RAs
20YAs
12GAs
11MHs
|