ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
34 | N/A | 36 | nin | 37 | 21 | 12 | 11 | 8 |
10 | N/A | 20 | / bro | 20 | 37 | 13 | 9 | 8 |
nin | 36 |
20 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 60 | 18.3% | 44 | 0 | SG | 0 | 668 | 47.2% | 167 / 354 |
22 / 98 | 22.4% | 72 | 1 | SSG | 1 | 275 | 22.7% | 70 / 308 |
0 / 0 | N/A | 0 | 0 | NG | 3 | 158 | 24.3% | 18 / 74 |
4 / 30 | 13.3% | 71 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
2 / 71 | 2.8% | 174 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
56 / 190 | 29.5% | 3564 | 17 | RL | 13 | 4998 | 38.7% | 65 / 168 |
150 / 500 | 30.0% | 4227 | 18 | LG | 3 | 956 | 33.3% | 34 / 102 |
245 / 949 | 25.82% | 8152 | 37 | TOTALS | 20 | 7055 | 35.19% | 354 / 1006 |
Control | ||
---|---|---|
12RAs
11YAs
8GAs
6MHs
|
Items | 13RAs
9YAs
8GAs
11MHs
|