ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 16 | Kingstud | 16 | 12 | 9 | 13 | 9 |
38 | N/A | 10 | nin | 12 | 18 | 12 | 10 | 10 |
Kingstud | 16 |
10 |
nin | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
14 / 36 | 38.9% | 39 | 1 | SG | 0 | 8 | 8.3% | 2 / 24 |
0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
0 / 13 | 0.0% | 0 | 0 | GL | 1 | 190 | 10.3% | 3 / 29 |
59 / 246 | 24.0% | 4307 | 8 | RL | 7 | 3564 | 24.9% | 46 / 185 |
57 / 217 | 26.3% | 1590 | 7 | LG | 4 | 1873 | 22.1% | 64 / 289 |
130 / 516 | 25.19% | 5936 | 16 | TOTALS | 12 | 5635 | 21.74% | 115 / 529 |
Control | ||
---|---|---|
9RAs
13YAs
9GAs
8MHs
|
Items | 12RAs
10YAs
10GAs
8MHs
|