ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 24 | Kingstud | 24 | 12 | 13 | 10 | 3 |
38 | N/A | 11 | nin | 12 | 25 | 11 | 10 | 9 |
Kingstud | 24 |
11 |
nin | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 48 | 43.8% | 50 | 2 | SG | 0 | 160 | 26.7% | 40 / 150 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 44 | 26.2% | 11 / 42 |
0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 90 | 33.3% | 5 / 15 |
3 / 101 | 3.0% | 201 | 0 | GL | 0 | 0 | 0.0% | 0 / 19 |
62 / 206 | 30.1% | 4081 | 13 | RL | 9 | 3691 | 32.1% | 51 / 159 |
79 / 271 | 29.2% | 2252 | 9 | LG | 3 | 1830 | 22.7% | 63 / 277 |
165 / 644 | 25.62% | 6584 | 24 | TOTALS | 12 | 5815 | 25.68% | 170 / 662 |
Control | ||
---|---|---|
13RAs
10YAs
3GAs
9MHs
|
Items | 11RAs
10YAs
9GAs
6MHs
|