ping | pl | frags | name | Kills | Deaths | RA | YA |
---|---|---|---|---|---|---|---|
38 | N/A | 17 | doobie | 19 | 7 | 18 | 5 |
26 | N/A | 4 | Kingstud | 5 | 20 | 13 | 8 |
Kingstud | 4 |
17 |
doobie | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
48 / 180 | 26.7% | 192 | 0 | SG | 0 | 112 | 23.3% | 28 / 120 |
10 / 70 | 14.3% | 40 | 0 | SSG | 2 | 104 | 60.7% | 51 / 84 |
0 / 9 | 0.0% | 0 | 0 | GL | 0 | 110 | 4.5% | 1 / 22 |
50 / 134 | 37.3% | 3719 | 5 | RL | 17 | 4759 | 28.9% | 65 / 225 |
108 / 393 | 27.48% | 3951 | 5 | TOTALS | 19 | 5085 | 32.15% | 145 / 451 |
Control | ||
---|---|---|
13RAs
8YAs
4MHs
|
Items | 18RAs
5YAs
13MHs
|