ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 19 | Pred | 19 | 13 | 11 | 13 | 12 |
117 | N/A | 13 | • grisling | 13 | 19 | 12 | 7 | 14 |
Pred | 19 |
13 |
• grisling | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 48 | 16.7% | 32 | 0 | SG | 1 | 76 | 27.8% | 20 / 72 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
0 / 13 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
62 / 216 | 28.7% | 4548 | 10 | RL | 5 | 2151 | 16.0% | 30 / 187 |
69 / 285 | 24.2% | 1938 | 9 | LG | 7 | 2969 | 28.8% | 101 / 351 |
139 / 564 | 24.65% | 6518 | 19 | TOTALS | 13 | 5196 | 24.43% | 151 / 618 |
Control | ||
---|---|---|
11RAs
13YAs
12GAs
5MHs
|
Items | 12RAs
7YAs
14GAs
11MHs
|