ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 17 | Pred | 18 | 12 | 12 | 12 | 9 |
117 | N/A | 10 | • grisling | 11 | 19 | 16 | 13 | 12 |
Pred | 17 |
10 |
• grisling | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 42 | 21.4% | 36 | 0 | SG | 1 | 64 | 20.5% | 16 / 78 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
5 / 58 | 8.6% | 449 | 1 | GL | 0 | 0 | 0.0% | 0 / 1 |
65 / 286 | 22.7% | 4846 | 9 | RL | 5 | 2335 | 15.3% | 32 / 209 |
58 / 209 | 27.8% | 1641 | 8 | LG | 5 | 2701 | 26.3% | 93 / 353 |
137 / 595 | 23.03% | 6972 | 18 | TOTALS | 11 | 5100 | 21.89% | 141 / 644 |
Control | ||
---|---|---|
12RAs
12YAs
9GAs
5MHs
|
Items | 16RAs
13YAs
12GAs
13MHs
|