| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 117 | N/A | 12 | • grisling | 12 | 3 | 10 | 5 | 2 |
| 25 | N/A | 3 | Pred | 3 | 12 | 0 | 5 | 10 |
| Pred | 3 |
12 |
• grisling | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 78 | 17.9% | 56 | 0 | SG | 0 | 12 | 10.0% | 3 / 30 |
| 0 / 23 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 27 / 87 | 31.0% | 1834 | 3 | RL | 3 | 1109 | 14.5% | 16 / 110 |
| 8 / 21 | 38.1% | 240 | 0 | LG | 9 | 1505 | 28.7% | 54 / 188 |
| 49 / 209 | 23.44% | 2130 | 3 | TOTALS | 12 | 2626 | 22.26% | 73 / 328 |
| Control | ||
|---|---|---|
| 5YAs
10GAs
3MHs
|
Items | 10RAs
5YAs
2GAs
4MHs
|