ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
104 | N/A | 22 | R1zla | 22 | 14 |
72 | N/A | 14 | ztgrinch | 14 | 22 |
R1zla | 22 |
14 |
ztgrinch | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
39 / 70 | 55.7% | 2615 | 6 | RL | 5 | 3433 | 65.0% | 52 / 80 |
262 / 863 | 30.4% | 7288 | 16 | LG | 9 | 2734 | 14.3% | 97 / 676 |
301 / 933 | 32.26% | 9903 | 22 | TOTALS | 14 | 6167 | 19.68% | 149 / 757 |
Control | ||
---|---|---|
Items |