ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
104 | N/A | 19 | R1zla | 20 | 15 |
60 | N/A | 13 | ztgrinch | 14 | 21 |
R1zla | 19 |
13 |
ztgrinch | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
81 / 127 | 63.8% | 5461 | 13 | RL | 6 | 3596 | 59.3% | 48 / 81 |
84 / 339 | 24.8% | 2357 | 7 | LG | 8 | 2196 | 13.1% | 79 / 602 |
165 / 466 | 35.41% | 7818 | 20 | TOTALS | 14 | 5792 | 18.49% | 127 / 687 |
Control | ||
---|---|---|
Items |