ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | N/A | 2 | : Timber | 3 | 3 | 1 | 3 | 2 |
0 | N/A | 2 | ef3ss | 2 | 3 | 1 | 1 | 2 |
: Timber (level 5 bot) | 2 |
2 |
ef3ss | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 12 | 66.7% | 32 | 0 | SG | 0 | 0 | 0.0% | 0 / 18 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
9 / 24 | 37.5% | 840 | 3 | RL | 2 | 666 | 40.9% | 9 / 22 |
1 / 4 | 25.0% | 30 | 0 | LG | 0 | 90 | 9.1% | 3 / 33 |
18 / 40 | 45.00% | 902 | 3 | TOTALS | 2 | 756 | 13.64% | 12 / 88 |
Control | ||
---|---|---|
1RAs
3YAs
2GAs
2MHs
|
Items | 1RAs
1YAs
2GAs
1MHs
|