ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
105 | N/A | 41 | blaze | 41 | 8 | 14 | 11 | 7 |
105 | N/A | 6 | R1zla | 8 | 43 | 10 | 12 | 16 |
R1zla | 6 |
41 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 108 | 9.3% | 40 | 0 | SG | 0 | 12 | 12.5% | 3 / 24 |
0 / 16 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 18 | 5.6% | 72 | 0 | GL | 1 | 291 | 7.7% | 3 / 39 |
47 / 242 | 19.4% | 3424 | 7 | RL | 25 | 6698 | 33.3% | 101 / 303 |
66 / 326 | 20.2% | 1975 | 1 | LG | 15 | 2430 | 29.0% | 86 / 297 |
124 / 710 | 17.46% | 5511 | 8 | TOTALS | 41 | 9431 | 29.11% | 193 / 663 |
Control | ||
---|---|---|
10RAs
12YAs
16GAs
6MHs
|
Items | 14RAs
11YAs
7GAs
10MHs
|