ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
104 | N/A | 51 | blaze | 51 | 2 | 20 | 10 | 4 |
104 | N/A | 2 | R1zla | 2 | 51 | 5 | 14 | 21 |
R1zla | 2 |
51 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 96 | 10.4% | 40 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
50 / 196 | 25.5% | 200 | 0 | SSG | 1 | 8 | 42.9% | 6 / 14 |
0 / 10 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
1 / 42 | 2.4% | 65 | 0 | GL | 1 | 539 | 6.1% | 7 / 115 |
41 / 161 | 25.5% | 3143 | 1 | RL | 30 | 5512 | 34.8% | 81 / 233 |
46 / 181 | 25.4% | 1356 | 1 | LG | 19 | 2979 | 28.6% | 108 / 377 |
148 / 691 | 21.42% | 4804 | 2 | TOTALS | 51 | 9038 | 27.33% | 202 / 739 |
Control | ||
---|---|---|
5RAs
14YAs
21GAs
2MHs
|
Items | 20RAs
10YAs
4GAs
13MHs
|