ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
104 | N/A | 58 | blaze | 58 | 2 | 18 | 16 | 3 |
104 | N/A | -1 | R1zla | 2 | 61 | 5 | 6 | 20 |
R1zla | -1 |
58 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
81 / 210 | 38.6% | 324 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
56 / 224 | 25.0% | 224 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 6 | 16.7% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
5 / 30 | 16.7% | 90 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
5 / 67 | 7.5% | 472 | 0 | GL | 1 | 353 | 9.1% | 6 / 66 |
26 / 147 | 17.7% | 1918 | 2 | RL | 27 | 4998 | 29.3% | 78 / 266 |
19 / 136 | 14.0% | 570 | 0 | LG | 29 | 4171 | 30.0% | 152 / 506 |
193 / 820 | 23.54% | 3607 | 2 | TOTALS | 57 | 9522 | 28.16% | 236 / 838 |
Control | ||
---|---|---|
5RAs
6YAs
20GAs
3MHs
|
Items | 18RAs
16YAs
3GAs
9MHs
|