ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 22 | charizard | 22 | 20 |
64 | N/A | 20 | morp] | 20 | 22 |
charizard | 22 |
20 |
morp] | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 66 | 33.3% | 87 | 1 | SG | 3 | 52 | 24.2% | 16 / 66 |
35 / 60 | 58.3% | 2537 | 6 | RL | 2 | 965 | 34.9% | 15 / 43 |
278 / 733 | 37.9% | 7505 | 15 | LG | 15 | 8032 | 37.3% | 294 / 788 |
335 / 859 | 39.00% | 10129 | 22 | TOTALS | 20 | 9049 | 36.23% | 325 / 897 |
Control | ||
---|---|---|
Items |