ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 11 | veidosaco | 12 | 6 | 0 | 4 | 4 |
10 | N/A | 3 | -fl | 5 | 14 | 4 | 0 | 3 |
veidosaco | 11 |
3 |
-fl (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 33 | 12.1% | 308 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
27 / 56 | 48.2% | 2011 | 3 | RL | 0 | 363 | 12.9% | 4 / 31 |
129 / 319 | 40.4% | 3735 | 9 | LG | 5 | 2911 | 41.3% | 102 / 247 |
160 / 408 | 39.22% | 6054 | 12 | TOTALS | 5 | 3274 | 38.13% | 106 / 278 |
Control | ||
---|---|---|
4YAs
4GAs
|
Items | 4RAs
3GAs
|