ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 10 | paidokai | 11 | 6 |
40 | N/A | 5 | kai | 5 | 11 |
kai | 5 |
10 |
paidokai | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 72 | 5.6% | 16 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
18 / 47 | 38.3% | 1288 | 4 | RL | 8 | 3066 | 58.6% | 41 / 70 |
34 / 477 | 7.1% | 973 | 1 | LG | 3 | 1359 | 32.3% | 50 / 155 |
56 / 610 | 9.18% | 2277 | 5 | TOTALS | 11 | 4425 | 38.08% | 91 / 239 |
Control | ||
---|---|---|
Items |