ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 39 | frame | 39 | 15 | 9 | 11 | 8 |
12 | N/A | 13 | kat | 15 | 41 | 11 | 8 | 6 |
kat | 13 |
39 |
frame | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
56 / 186 | 30.1% | 224 | 0 | SG | 0 | 4 | 0.8% | 1 / 126 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 72 | 18.2% | 4 / 22 |
1 / 5 | 20.0% | 111 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
53 / 241 | 22.0% | 3749 | 9 | RL | 14 | 4019 | 22.6% | 56 / 248 |
58 / 251 | 23.1% | 1667 | 6 | LG | 25 | 4492 | 27.9% | 164 / 588 |
168 / 689 | 24.38% | 5751 | 15 | TOTALS | 39 | 8587 | 22.66% | 225 / 993 |
Control | ||
---|---|---|
11RAs
8YAs
6GAs
13MHs
|
Items | 9RAs
11YAs
8GAs
5MHs
|