ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 66 | er | 68 | 14 | 17 | 10 | 2 |
12 | N/A | 11 | pooll | 12 | 69 | 5 | 8 | 19 |
pooll | 11 |
66 |
er | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
100 / 330 | 30.3% | 400 | 0 | SG | 1 | 52 | 23.3% | 14 / 60 |
10 / 64 | 15.6% | 167 | 1 | SNG | 0 | 54 | 60.0% | 3 / 5 |
1 / 9 | 11.1% | 109 | 0 | GL | 0 | 101 | 3.6% | 1 / 28 |
54 / 216 | 25.0% | 4004 | 9 | RL | 34 | 5562 | 30.5% | 85 / 279 |
51 / 184 | 27.7% | 1497 | 2 | LG | 33 | 5082 | 32.6% | 186 / 571 |
216 / 803 | 26.90% | 6177 | 12 | TOTALS | 68 | 10851 | 30.65% | 289 / 943 |
Control | ||
---|---|---|
5RAs
8YAs
19GAs
9MHs
|
Items | 17RAs
10YAs
2GAs
9MHs
|