ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 23 | LT | 23 | 10 |
10 | N/A | 10 | / bro | 10 | 23 |
LT | 23 |
10 |
/ bro (level 0 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
63 / 104 | 60.6% | 4619 | 4 | RL | 0 | 876 | 26.7% | 12 / 45 |
222 / 577 | 38.5% | 6225 | 19 | LG | 10 | 3753 | 16.4% | 136 / 829 |
285 / 681 | 41.85% | 10844 | 23 | TOTALS | 10 | 4629 | 16.93% | 148 / 874 |
Control | ||
---|---|---|
Items |