ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
0 | N/A | 15 | LT | 15 | 5 | 5 | 5 | 6 |
10 | N/A | 3 | / bro | 5 | 17 | 3 | 3 | 8 |
/ bro (level 0 bot) | 3 |
15 |
LT | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
35 / 84 | 41.7% | 140 | 0 | SG | 0 | 24 | 10.0% | 6 / 60 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 56 |
2 / 6 | 33.3% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | GL | 1 | 106 | 9.5% | 2 / 21 |
14 / 29 | 48.3% | 1050 | 5 | RL | 7 | 1369 | 25.0% | 22 / 88 |
14 / 41 | 34.1% | 420 | 0 | LG | 7 | 1212 | 30.1% | 44 / 146 |
65 / 160 | 40.62% | 1628 | 5 | TOTALS | 15 | 2711 | 19.95% | 74 / 371 |
Control | ||
---|---|---|
3RAs
3YAs
8GAs
5MHs
|
Items | 5RAs
5YAs
6GAs
1MHs
|