ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 29 | pooll | 29 | 20 |
10 | N/A | 20 | / bro | 20 | 29 |
pooll | 29 |
20 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 14 | 35.7% | 20 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
31 / 40 | 77.5% | 2149 | 4 | RL | 0 | 626 | 27.0% | 10 / 37 |
412 / 785 | 52.5% | 10959 | 24 | LG | 20 | 8975 | 41.9% | 326 / 778 |
448 / 839 | 53.40% | 13128 | 29 | TOTALS | 20 | 9601 | 41.23% | 336 / 815 |
Control | ||
---|---|---|
Items |