ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 26 | Aki | 27 | 24 | 8 | 9 | 13 |
27 | N/A | 22 | Sylon | 23 | 28 | 18 | 10 | 11 |
Sylon | 22 |
26 |
Aki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
26 / 228 | 11.4% | 104 | 0 | SG | 1 | 267 | 24.3% | 70 / 288 |
3 / 14 | 21.4% | 12 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 8 | 12.5% | 9 | 0 | NG | 0 | 45 | 11.4% | 5 / 44 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 252 | 30.4% | 14 / 46 |
4 / 62 | 6.5% | 337 | 2 | GL | 0 | 0 | 0.0% | 0 / 2 |
62 / 183 | 33.9% | 4549 | 17 | RL | 12 | 3930 | 57.1% | 52 / 91 |
25 / 204 | 12.3% | 699 | 4 | LG | 14 | 3471 | 29.4% | 124 / 422 |
121 / 699 | 17.31% | 5710 | 23 | TOTALS | 27 | 7965 | 29.68% | 265 / 893 |
Control | ||
---|---|---|
18RAs
10YAs
11GAs
11MHs
|
Items | 8RAs
9YAs
13GAs
3MHs
|