ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
51 | N/A | 23 | dzha | 25 | 10 | 3 | 11 | 9 |
50 | N/A | 5 | Kanel | 8 | 28 | 10 | 2 | 5 |
Kanel | 5 |
23 |
dzha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
81 / 324 | 25.0% | 319 | 1 | SG | 3 | 179 | 24.3% | 51 / 210 |
15 / 140 | 10.7% | 60 | 0 | SSG | 0 | 64 | 28.6% | 16 / 56 |
13 / 75 | 17.3% | 117 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
4 / 31 | 12.9% | 334 | 1 | GL | 6 | 1045 | 11.4% | 13 / 114 |
22 / 88 | 25.0% | 1611 | 4 | RL | 12 | 2964 | 26.0% | 47 / 181 |
36 / 198 | 18.2% | 1061 | 2 | LG | 4 | 1293 | 23.2% | 45 / 194 |
171 / 873 | 19.59% | 3502 | 8 | TOTALS | 25 | 5545 | 22.72% | 172 / 757 |
Control | ||
---|---|---|
10RAs
2YAs
5GAs
6MHs
|
Items | 3RAs
11YAs
9GAs
7MHs
|