ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 20 | dzha | 20 | 17 |
10 | N/A | 17 | / bro | 17 | 20 |
dzha | 20 |
17 |
/ bro (level 11 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
25 / 54 | 46.3% | 1520 | 6 | RL | 2 | 569 | 19.0% | 8 / 42 |
263 / 859 | 30.6% | 7515 | 14 | LG | 15 | 7493 | 33.2% | 275 / 829 |
288 / 941 | 30.61% | 9035 | 20 | TOTALS | 17 | 8062 | 32.49% | 283 / 871 |
Control | ||
---|---|---|
Items |